The workflow diagram details the states a homeless application can move through.
When creating a new homeless application the Initial assessment page is displayed to capture all of the initial information about the case.
Item | Details |
Save the application, button changes green once the mandatory data has been completed | |
Discard changes and return back to the case | |
Display Homelessness Guidance notes and links to the Code of Guidance website | |
Existing case reference | If the homeless application is being rekeyed from another system and has already been submitted on an H-CLIC upload from that system then this field needs to contain the reference number it was uploaded with. If this is not done then the application will be recorded as another new case when it is uploaded in the H-CLIC |
At approach, is there a reason to believe the applicant is homeless, or threatened with homelessness | Records details of the applicants current situation |
Triage outcome | Records the result of the initial triage process. Additional items can be added to this dropdown and used to suggest either the Advice only or Not required/created in error states |
Is the applicant eligible for assistance | The answer will determine what other data needs to be entered |
Initial assessment decision | Captures the initial formal assessment of the applicants situation and determines the next workflow state |
Displays all information related to the Prevention Duty stage. In order to move a case through the workflow the Ending prevention duty section needs to be completed.
Item | Details |
Prevention duty start date | Automatically set to the same date as the Initial decision date |
Prevention duty target date | Automatically calculated to be 56 days after the Prevention duty start date |
Prevention duty days until target | The number of days before the target date is reached. This field remains fixed once an application moves out of the Prevention duty owed state |
Date prevention duty was ended | Must be completed to move the case to a different workflow state. Once entered other mandatory fields are then displayed |
Reason the prevention duty was ended | Determines the suggested next step in the workflow |
Displays all information related to the Relief Duty stage. In order to move a case through the workflow the Ending relief duty section needs to be completed.
Item | Details |
| Relief duty start date | Automatically set to the same date as the Prevention duty end date |
| Relief duty target date | Automatically calculated to be 56 days after the Relief duty start date |
| Relief duty days until target | The number of days before the target date is reached. This field remains fixed once an application moves out of the Relief duty owed state |
| Date relief duty was ended | Must be completed to move the case to a different workflow state. Once entered other mandatory fields are then displayed |
| Reason the relief duty was ended | Determines the suggested next step in the workflow |
Displays all information related to the Main Duty stage. The Main Duty decision can be selected once a serious of questions have been answered.
Item | Details |
Are they eligible for assistance | Determines main duty decision |
Are they intentionally homeless | Determines main duty decision |
Are they in priority need | Determines main duty decision |
Do they have a local connection | Determines main duty decision |
Main duty decision outcome | The answers to the fields above determine the options that can be selected from the drop-down |
Displays all Alerts, Notes and Actions assigned to the Homeless application. Further details on the functionality can be found here - 5. Notes, Alerts & Actions
Displays all Comms linked to the Homeless application. Further details on the functionality can be found here - 4. Communications.